
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 39 item
HScode 4
Times 39
Amount 261124.96
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190921 | ||
| Importer | MOBIS INDIA LTD ![]() |
||
| Importer code | 0405018983 | Importer city | KANCHEEPURAM DIST./CHENNAI. TAMIL N |
| Importer address | PLOT NO.G1-G4,SIPCOT INDUSTRIAL PARIRRUNGATTUKOTTAI,SRIPERUMBUDUR TK.,KANCHEEPURAM DIST./CHENNAI. TAMIL N,602105 | ||
| Importer phone | 0091-44-67101000 | ||
| Importer Email | info@gmobis.com | ||
| Contact 1 | YONG CHEOL HAN | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | KATTUPALLI PORT SEA (INKAT1) |
| Origin | south korea | Mode of transport | SEA |
| HScode | 73181500 | ||
| Product description | BOLT PART NO. 545612D101 (ACTUAL USER)Translation | ||
| Total value | 10 | Currency | USD |
| Quantity | 10 | Unit | NOS |
| Unit price(INR) | 69.85 | Total price(INR) | 698.46 |
| Unit price USD (quantity) | 0.8914 | Total price(USD) | 8.91 |
| Tax(INR) | 139.6 | ||
-
4HS Code
-
39Times
-
261124.96Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170918 | 70051090 | Malaysia | - | Bangalore (INBLR5) | ||
| 20171012 | 70051090 | Malaysia | - | Bangalore (INBLR5) | ||
| 20171012 | 70051090 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20171006 | 70052990 | Malaysia | - | Tuticorin Sea (INTUT1) | ||
| 20171223 | 70051090 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170916 | 70031990 | Thailand | - | Tuticorin Sea (INTUT1) | ||
| 20170914 | 70051090 | Malaysia | - | Tuticorin Sea (INTUT1) | ||
| 20170914 | 70051090 | Malaysia | - | Tuticorin Sea (INTUT1) | ||
| 20170914 | 70051090 | Malaysia | - | Tuticorin Sea (INTUT1) | ||
| 20170914 | 70051090 | Malaysia | - | Tuticorin Sea (INTUT1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail